Description
Cow & Gate 3 Growing up Milk 800g Powder for 1-2 Years
Cow & Gate Growing up Milk Powder for 1-2 Years
Typical Values | Typical values per 100ml prepared feed |
---|---|
Energy | 275kJ |
65kcal | |
Protein | 1.5g |
Carbohydrate | 8.5g |
– Of which sugars | 6.8g |
– Of which lactose | 6.2g |
Fat | 2.8g |
– Of which saturates | 0.7g |
Fibre | 0.8g |
Sodium | 26mg |
Vitamin A | 65µg-RE |
Vitamin D3 | 1.7µg |
Vitamin E | 1.1mg a-TE |
Vitamin K1 | 4.9µg |
Vitamin C | 15mg |
Thiamin (B1) | 50µg |
Riboflavin (B2) | 120µg |
Niacin (B3) | 440µg |
Pantothenic Acid | 340µg |
Vitamin B6 | 40µg |
Folic Acid | 12µg |
Vitamin B12 | 0.14µg |
Biotin | 1.6µg |
Potass… | 75mg |
Chloride | 41mg |
Calcium | 86mg |
Phosphorus | 47mg |
Magnesium | 5.6mg |
Iron | 1.2mg |
Zinc | 0.89mg |
Copper | 41µg |
Manganese | 7.6µg |
Fluoride | <3µg |
Selenium | 1.5µg |
Iodine | 13µg |
Choline | 10mg |
Taurine | 5.4mg |
Expiry – Stock is refreshed regularly and product will have a min expiry of several months
—
Free standard UK Delivery on all orders over £40